Mini wheel loader side-dump (0,09 -> 0,12)

No Name Unit Specifications Note
ML-01-0.3 ML-01-0.15 ML-01-0.12 ML-01-0.09
1 Max. productivity m³/h 22,1 12,9 8,1 7,1
2 Material particle size mm <400 <300 <300 <300
3 Size (DxRxC) mm 3676x 1150x 1980 2690x1000x1700 2860x820x1469 2814x750x1000
4 Bucket capacity 0,3 0,15 0,12 0,09
5 Weight Kg 1950 1.232 1.200 1.100
6 Moving speed km/h 2 4 4 4
7 Maximum slope of movement degee 15 15 15 15
8 Max. loading height mm 925 800 600 654
9 Dumping bucket maximum height mm 2278 1890 1579 1400
10 – Capacity kW 11 7,5 7,5 7,5
– Spin speed v/p 1460 1460 1460 1460
– Rated voltage V 380/660 380/660 380/660 380/660
11 3 chamber hydraulic pump
– Flow CC/round/

chamber

14 11 11 11
– Maximum working pressure MPa 17 15 15 15
Mini excavator test