No |
Specifications |
Unit | Parameter | Note |
1 | Bucket capacity | |||
– | Large bucket | m3 | 0,04 | |
– | Small bucket | m3 | 0,02 | |
2 | Maximum bucket height | mm | 2893 | |
3 | Maximum unloading height | mm | 1648 | |
4 | Maximum cutting height | mm | 3340 | |
5 | Largest unloading angle | degree | 90 | |
6 | Ground clearance | mm | 210 | |
7 | Working slope angle | degree | ≤16 | |
8 | Working in the mines (Sc) | m² | ≥13,8 | |
9 | Moving speed | Km/h | 4,2 | |
10 | Size (DxRxC) | mm | 3824x1250x2240 | |
11 | Weight | Kg | 1750 | |
12 | Chain plate width | mm | 230 | |
13 | Hydraulic base hammer VB20 | |||
– | Flow | L/m | 20-30 | |
– | Maximum working pressure | bar | 90-120 | |
– | Weight | Kg | 95 | |
14 | Hydraulic pump piston PVK-08-183-K4821A | |||
– | Flow | L/m | 45,1 | |
– | Maximum working pressure | MPa | 20 | |
15 | Explosion-proof electric motor | |||
– | Spin speed | v/p | 1460 | |
– | Rated voltage | V | 380/660 | |
16 | Explosion-proof electrical cabinets TĐPN 380/660V-150A | |||
– | Rated voltage | V | 380/660 | |
– | Current | A | 100 |
Video chạy thử nghiệm máy xúc đào mini bánh xích: