| No | Specifications | Unit | Parameter | Note |
| 1 | Drilling productivity | m/m | 0,25-:-0,5 | |
| 2 | Size (DxRxC) | mm | 7600x1100x1800 | |
| 3 | Drilling depth | mm | 1800 | |
| 4 | Maximum anti-drill height | mm | 3400 | |
| 5 | Working in the mines | M2 | ≥9,6 | |
| 6 | Moving speed | km/h | 2 | |
| 7 | Moving on a slope | degree | ≤15 | |
| 8 | Weight | Kg | » 4200 | |
| 9 | Explosion-proof electric motor | kW | 18.5 | |
| – | Spin speed | v/p | 1460 | |
| – | Rated voltage | V | 380/660 | |
| 10 | 2 chamber hydraulic pump | |||
| – | Flow | L/m | 43,5 | |
| – | Maximum working pressure | Kg/cm² | 200 | |
| 11 | Water pump | |||
| – | Flow | M3/h | 6 | |
| – | Pressure | Mpa | 0,75 | |
| – | Maximum working pressure | kw | 7,5 | |
| + | Spin speed | v/p | 2900 | |
| + | Rated voltage | V | 380/660 | |
| 12 | Pneumatic drill hammer YT29A | |||
| – | Size (DxRxC) | mm | 659x248x205 | |
| – | Weight | Kg | 29 | |
| – | Borehole | mm | 35-:-45 | |
| – | Working pressure of compressed air | Mpa | 0,4-:-0,63 |



